The high-performance network DVR is a 2U standalone digital video recorder that comes with a high recording rate of 400 or even 480 frames per second (fps). With dual encoding streams supported, it is flexible for mobile phone monitoring and network transmission. It supports H.264 video compression, and realizes real-time and live display of up to 16 cameras with 720P high resolution. In addition, this recorder also has multiple functions, such as live display, recording, playback, backup, remote control, etc. Hence, our high-performance network DVR is widely accepted in the security industry.
There are three models available for this digital video recorder, and all of them can support VGA, HDMI, eSATA, USB2.0, 4 HDDs, CD-RW and DVD-RW. The KD-D3604C high-performance network DVR features 4 channel video inputs, 4 channel audio inputs, 4 channel loop outputs and 1 channel matrix output. The 1st video channel can support max D1 (4CIF) real time recording and other channels can support CIF real time recording. The KD-D3608C high-performance network DVR features 8 channel video inputs, 8 channel audio inputs, 8 channel loop outputs and 1 channel matrix output. The 1st video channel can support max D1 (4CIF) real time recording and other channels can support CIF real time recording. The KD-D3616C high-performance network DVR features 16 channel video inputs, 16 channel audio inputs, 16 channel loop outputs and 1 channel matrix output. The 1st and 9th video channels can support max D1 (4CIF) real time recording and other channels can support CIF real time recording.
Features of the High-performance Network DVR
1. The high-performance network DVR supports 16 channel simultaneous playback, 3D intelligent positioning, alarm triggering screen tips, buzzer, PTZ preset, e-mail, FTP upload, etc.
2. This digital video recorder can realize smart video detection. For example, it can smartly detect camera blank and video loss, with motion detection as well.
3. The camera settings, such as privacy masking, camera lock, color setting and title display is also available.
4. A variety of powerful network software is also available, including the built-in web server, multi-DVR client, MSS (mobile phone surveillance software), CMS, etc.
Specifications of the High-performance Network DVR
| Model | KD-D3604C | KD-D3608C | KD-D3616C | |||
| System | ||||||
| Main Processor | High performance embedded microprocessor | |||||
| Operating System | Embedded LINUX | |||||
| System Resources | Pentaplex function: live, recording, playback, backup & remote access | |||||
| Control Mode | Front panel, USB mouse, IR remote control, Keyboard, Network | |||||
| Video | ||||||
| Input | 4channel,BNC(1.0Vp-p,75Ω) | 8channel,BNC(1.0Vp-p,75Ω) | 16channel,BNC(1.0Vp-p,75Ω) | |||
| Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | |||||
| Output | 1 TV, 1 Spot, BNC(1.0Vp-p, 75Ω), 1 VGA, 1 HDMI | |||||
| Loop Output | 4 channel | 8 channel | 16 channel | |||
| Audio | ||||||
| Input | 4 channel, BNC(200-2800mV, 30KΩ) | 8 channel, BNC(200-2800mV, 30KΩ) | 16 channel, BNC(200-2800mV, 30KΩ) | |||
| Output | 1 channel, BNC(200-3000mV, 5KΩ) | |||||
| Bidirectional Talk | 1 channel Input, BNC(200-2800mV, 30KΩ), 1 channel Output, BNC(200-3000mV, 5KΩ) | |||||
| Display | ||||||
| Display Split | 1/4 | 1/4/9 | 1/4/9/16 | |||
| Resolution | 1280×1024, 1280×720, 1024×768, 800×600 | |||||
| Tour Display | Support | |||||
| Privacy Masking | 4 self-defined four-sided zones for privacy masking for each camera | |||||
| OSD | Camera title, time, video loss, camera lock, motion detection, recording | |||||
| Recording | ||||||
| Video/Audio Compression | H.264 / G.711 | |||||
| Image Resolution | D1/4CIF(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×120) | |||||
| Encoding Speed | Main Stream: Channel 1: D1/CIF/QCIF (1~25/30fps); Channel 2~4: CIF/QCIF (1~25/30fps), D1 (1~6fps) | Main Stream: Channel 1: D1/CIF/QCIF (1~25/30fps); Channel 2~8: CIF/QCIF (1~25/30fps), D1 (1~6fps) | Main Stream: Channel 1 & 9: D1/CIF/QCIF (1~25/30fps); Others Channel: CIF/QCIF (1~25/30fps), D1 (1~6fps) | |||
| Extra Stream: QCIF(1~25/30fps) | ||||||
| Bit Rate | 32~2048Kb/s | |||||
| Image Quality | 1~6 level(level 6 is the best, VBR effectively) | |||||
| Recording Mode | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm), Stop | |||||
| Recording Priority | Manual >Alarm >MD >Regular | |||||
| Recording Interval | 1~120 min. (default: 60 min.), Pre-record: 1~30 sec., Post-record: 10~300 sec. | |||||
| Video Detection & Alarm | ||||||
| Trigger Events | Recording, PTZ movement, Tour, Alarm, Email, Spot output | |||||
| Motion Detection | Zones: 396(22×18), Sensitivity: 1~6 (level 6 is highest) | |||||
| Video Loss & Camera Blank | Support | |||||
| Alarm Input | 4 channel | 8 channel | 16 channel | |||
| Relay Output | 6 channel | |||||
| Playback & Backup | ||||||
| Playback Channel | 1/2/4/All | |||||
| Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second) | |||||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom(any size) | |||||
| Backup Mode | Flash drive/ USB HDD/ USB CD/DVD-RW / eSATA Device / Built-in SATA burner/ Network download | |||||
| Network | ||||||
| Interface | RJ-45 port (10/100M) | |||||
| Network Functions | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Email, Alarm Server | |||||
| Remote Operation | Monitor, PTZ control, Playback, System setting, File download, Log information | |||||
| Hard Disk | ||||||
| Hard Disk | 4 SATA ports, 4 HDDs or 3 HDDs + 1 CD/DVD-RW, up to 2TB | |||||
| Space Occupation | Audio: 28.8MB/H, Video: 56~500MB/H | |||||
| HDD Management | Hard disk hibernation technology, HDD faulty alarm & Raid(Redundancy) | |||||
| Auxiliary Interface | ||||||
| USB Interface | 2 ports, 1 for mouse control, 1 for backup | |||||
| eSATA | 1 port | |||||
| RS232 | keyboard, PC communication | |||||
| RS485 | PTZ control | |||||
| Environmental | ||||||
| Power Supply | AC 100~240 V, 50/60 Hz | |||||
| Power Consumption | 25W | 30W | 40W | |||
| Working Environment | -10℃~+55℃ / 10~90%RH / 86~106kpa | |||||
| Dimension | 570mm×570mm×270mm(W×D×H) | |||||
| Weight | 12.5KG(without HDD) | |||||




As a professional CCTV security camera manufacturer based in China, K&D can also supply many other types of standalone digital video recorders, including 8 channel H.264 19 inch LCD DVR combo, 32 channel H.264 high performance standalone DVR, 4/8/16 channel CL series H.264 entry level standalone DVR, etc. With a wide range of products, such as IP security camera, CCTV security camera, surveillance accessories, we are confident we can provide the one you are looking for. We welcome you to try our products.